Schedule
Premier League
# | Team | P | W | D | L | GS | GA | PTS |
1 | Qarabağ | 11 | 9 | 1 | 1 | 28 | 6 | 28 |
2 | Turan Tovuz | 12 | 7 | 4 | 1 | 18 | 9 | 25 |
3 | Araz-N. | 11 | 7 | 3 | 1 | 14 | 10 | 24 |
4 | Zira | 11 | 6 | 2 | 3 | 18 | 8 | 20 |
5 | Sabah | 12 | 4 | 5 | 3 | 20 | 17 | 17 |
6 | Sumgayit | 12 | 4 | 1 | 7 | 10 | 15 | 13 |
7 | Shamakhi | 11 | 3 | 3 | 5 | 8 | 13 | 12 |
8 | Neftçi | 12 | 1 | 6 | 5 | 9 | 17 | 9 |
9 | Sabail | 12 | 2 | 1 | 9 | 15 | 22 | 7 |
10 | Kapaz | 12 | 2 | 0 | 10 | 8 | 31 | 6 |
Date | Time | Last/Next matches | Week | Tourmament |
04.10 | 17:00 |
Kapaz
4
-
3
Neftçi
|
IX tour | Premier League |
19.10 | 18:00 |
Neftçi
3
-
1
Sabail
|
X tour | Premier League |
27.10 | 17:00 |
Sabah
0
-
0
Neftçi
|
XI tour | Premier League |
01.11 | 20:30 |
Neftçi
0
-
1
Araz-N.
|
XII tour | Premier League |
08.11 | 15:00 |
Neftçi
:
-
:
Shamakhi
|
XIII tour | Premier League |
23.11 | 19:00 |
Neftçi
:
-
:
Zira
|
XIV tour | Premier League |
29.11 | 00:00 |
Neftçi
:
-
:
Qarabağ
|
XV tour | Premier League |
06.12 | 00:00 |
Sumgayit
:
-
:
Neftçi
|
XVI tour | Premier League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi-2 | 12 | 9 | 2 | 1 | 26 | 12 | 29 |
2 | Turan T.-2 | 12 | 9 | 1 | 2 | 32 | 13 | 28 |
3 | Sabah-2 | 12 | 6 | 1 | 5 | 19 | 19 | 19 |
4 | Sumgayit-2 | 12 | 6 | 0 | 6 | 14 | 18 | 18 |
5 | Zire-2 | 12 | 4 | 4 | 4 | 26 | 17 | 16 |
6 | Kapaz-2 | 12 | 4 | 2 | 6 | 14 | 25 | 14 |
7 | Qarabagh-2 | 12 | 3 | 3 | 6 | 16 | 18 | 12 |
8 | Araz-N.-2 | 12 | 2 | 5 | 5 | 14 | 20 | 11 |
9 | Shamakhi-2 | 12 | 2 | 5 | 5 | 10 | 21 | 11 |
10 | Sabail-2 | 12 | 2 | 3 | 7 | 13 | 21 | 9 |
Date | Time | Last/Next matches | Week | Tourmament |
05.10 | 15:00 |
Kapaz-2
1
-
2
Neftçi-2
|
IX tour | Reserve League |
20.10 | 16:00 |
Neftçi-2
0
-
0
Sabail-2
|
X tour | Reserve League |
28.10 | 16:00 |
Sabah-2
2
-
3
Neftçi-2
|
XI tour | Reserve League |
02.11 | 16:00 |
Neftçi-2
3
-
1
Araz-N.-2
|
XII tour | Reserve League |
09.11 | 15:00 |
Shamakhi-2
:
-
:
Neftçi-2
|
XIII tour | Reserve League |
24.11 | 00:00 |
Neftçi-2
:
-
:
Zire-2
|
XIV tour | Reserve League |
30.11 | 00:00 |
Qarabagh-2
:
-
:
Neftçi-2
|
XV tour | Reserve League |
07.12 | 00:00 |
Sumgayit-2
:
-
:
Neftçi-2
|
XVI tour | Reserve League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Sabah | 9 | 9 | 0 | 0 | 40 | 5 | 27 |
2 | Zira | 8 | 7 | 0 | 1 | 22 | 5 | 21 |
3 | Gabala | 9 | 6 | 2 | 1 | 37 | 10 | 20 |
4 | Qarabağ | 9 | 5 | 2 | 2 | 30 | 11 | 17 |
5 | Turan Tovuz | 11 | 5 | 1 | 5 | 21 | 22 | 16 |
6 | Neftçi | 7 | 4 | 2 | 1 | 33 | 8 | 14 |
7 | Sumgayit | 9 | 4 | 1 | 4 | 22 | 15 | 13 |
8 | Araz-N. | 10 | 4 | 1 | 5 | 14 | 23 | 13 |
9 | Sabail | 9 | 3 | 2 | 4 | 10 | 13 | 11 |
10 | Shamakhi | 10 | 2 | 3 | 5 | 13 | 22 | 9 |
11 | Kapaz | 9 | 2 | 0 | 7 | 11 | 22 | 6 |
12 | Dinamo | 10 | 1 | 1 | 8 | 9 | 45 | 4 |
13 | UFA | 9 | 0 | 0 | 9 | 3 | 64 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
19.10 | 15:00 |
Neftçi
13
-
1
UFA
|
X tour | Youth League |
26.10 | 12:30 |
Araz-N.
1
-
4
Neftçi
|
XI tour | Youth League |
30.10 | 16:00 |
Qarabağ
4
-
0
Neftçi
|
V tour | Youth League |
03.11 | 15:00 |
Neftçi
3
-
1
Gabala
|
XII tour | Youth League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 10 | 8 | 1 | 1 | 31 | 8 | 25 |
2 | Zira | 10 | 8 | 0 | 2 | 46 | 7 | 24 |
3 | Qarabağ | 9 | 7 | 1 | 1 | 31 | 8 | 22 |
4 | Turan Tovuz | 11 | 7 | 0 | 4 | 25 | 14 | 21 |
5 | Sabah | 10 | 6 | 2 | 2 | 31 | 8 | 20 |
6 | Masally | 10 | 5 | 2 | 3 | 31 | 14 | 17 |
7 | Sabail | 11 | 5 | 2 | 4 | 28 | 28 | 17 |
8 | Gabala | 10 | 5 | 0 | 5 | 33 | 23 | 15 |
9 | Sumgayit | 9 | 4 | 1 | 4 | 27 | 20 | 13 |
10 | EFA | 9 | 4 | 0 | 5 | 32 | 20 | 12 |
11 | Vatan | 9 | 3 | 3 | 3 | 18 | 12 | 12 |
12 | Dinamo | 10 | 3 | 0 | 7 | 27 | 35 | 9 |
13 | Kapaz | 10 | 2 | 0 | 8 | 21 | 33 | 6 |
14 | Araz-N. | 10 | 1 | 0 | 9 | 9 | 49 | 3 |
15 | Shamakhi | 10 | 0 | 0 | 10 | 1 | 112 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
13.10 | 16:00 |
Neftçi
4
-
2
Gabala
|
IX tour | U-17 League |
20.10 | 12:00 |
Qarabağ
2
-
1
Neftçi
|
X tour | U-17 League |
26.10 | 14:00 |
Neftçi
0
-
0
Vatan
|
XI tour | U-17 League |
02.11 | 15:00 |
Araz-N.
0
-
4
Neftçi
|
XII tour | U-17 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 11 | 9 | 1 | 1 | 40 | 14 | 28 |
2 | Qarabağ | 9 | 9 | 0 | 0 | 71 | 4 | 27 |
3 | Zira | 10 | 6 | 3 | 1 | 33 | 11 | 21 |
4 | EFA | 11 | 6 | 2 | 3 | 24 | 14 | 20 |
5 | Sabail | 10 | 6 | 1 | 3 | 27 | 16 | 19 |
6 | Lion | 10 | 5 | 3 | 2 | 23 | 22 | 18 |
7 | Sumgayit | 10 | 5 | 1 | 4 | 31 | 17 | 16 |
8 | Turan Tovuz | 11 | 4 | 3 | 4 | 19 | 17 | 15 |
9 | Sabah | 9 | 3 | 4 | 2 | 36 | 14 | 13 |
10 | Kapaz | 10 | 3 | 3 | 4 | 19 | 25 | 12 |
11 | UFA | 10 | 3 | 0 | 7 | 16 | 28 | 9 |
12 | ASTA | 10 | 3 | 0 | 7 | 17 | 34 | 9 |
13 | Dinamo | 11 | 2 | 1 | 8 | 18 | 44 | 7 |
14 | Mubariz | 10 | 1 | 0 | 9 | 6 | 56 | 3 |
15 | Shamakhi | 10 | 0 | 0 | 10 | 7 | 71 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
05.10 | 12:00 |
Neftçi
1
-
1
Zira
|
VIII tour | U-16 League |
13.10 | 20:00 |
Mubariz
0
-
3
Neftçi
|
IX tour | U-16 League |
19.10 | 12:00 |
Neftçi
3
-
1
Sabah
|
X tour | U-16 League |
26.10 | 15:30 |
Sumgayit
1
-
2
Neftçi
|
XI tour | U-16 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Sabah | 8 | 7 | 1 | 0 | 24 | 5 | 22 |
2 | Qarabağ | 7 | 7 | 0 | 0 | 40 | 0 | 21 |
3 | Sumgayit | 9 | 6 | 3 | 0 | 25 | 6 | 21 |
4 | Neftçi | 10 | 6 | 2 | 2 | 26 | 12 | 20 |
5 | Zira | 10 | 6 | 1 | 3 | 14 | 8 | 19 |
6 | Gabala | 10 | 5 | 2 | 3 | 26 | 13 | 17 |
7 | Turan Tovuz | 9 | 5 | 1 | 3 | 20 | 13 | 16 |
8 | Vatan | 8 | 5 | 0 | 3 | 21 | 16 | 15 |
9 | EFA | 9 | 5 | 0 | 4 | 19 | 14 | 15 |
10 | Kapaz | 9 | 4 | 1 | 4 | 13 | 14 | 13 |
11 | Metak | 10 | 1 | 3 | 6 | 19 | 21 | 6 |
12 | ASTA | 10 | 1 | 2 | 7 | 12 | 31 | 5 |
13 | Sabail | 11 | 1 | 2 | 8 | 12 | 32 | 5 |
14 | Shamakhi | 11 | 1 | 2 | 8 | 9 | 40 | 5 |
15 | Dinamo | 10 | 0 | 1 | 9 | 8 | 63 | 1 |
Date | Time | Last/Next matches | Week | Tourmament |
08.10 | 16:30 |
Qarabağ
1
-
0
Neftçi
|
VIII tour | U-15 League |
13.10 | 13:30 |
Neftçi
7
-
1
Dinamo
|
IX tour | U-15 League |
20.10 | 12:00 |
Turan Tovuz
0
-
2
Neftçi
|
X tour | U-15 League |
03.11 | 12:00 |
Neftçi
6
-
1
Sabail
|
XII tour | U-15 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Sabah | 4 | 4 | 0 | 0 | 25 | 3 | 12 |
2 | Ulduz FA | 4 | 4 | 0 | 0 | 20 | 1 | 12 |
3 | Qarabağ | 4 | 4 | 0 | 0 | 17 | 3 | 12 |
4 | Neftçi | 4 | 4 | 0 | 0 | 16 | 4 | 12 |
5 | Vatan | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
6 | Sumgayit | 4 | 2 | 0 | 2 | 11 | 9 | 6 |
7 | ROFM | 3 | 2 | 0 | 1 | 4 | 9 | 6 |
8 | Zira | 4 | 1 | 2 | 1 | 10 | 6 | 5 |
9 | Modern | 3 | 1 | 0 | 2 | 6 | 8 | 3 |
10 | Təhsil 8 №İOEUGİM | 3 | 1 | 0 | 2 | 7 | 13 | 3 |
11 | Sabail | 4 | 1 | 0 | 3 | 4 | 10 | 3 |
12 | EFA | 4 | 0 | 1 | 3 | 5 | 17 | 1 |
13 | Record | 4 | 0 | 1 | 3 | 7 | 20 | 1 |
14 | Liman | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
15 | Zirve | 4 | 0 | 0 | 4 | 2 | 22 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
13.10 | 18:30 |
Neftçi
2
-
0
Vatan
|
III tour | U-14 League |
20.10 | 20:00 |
Sabail
1
-
2
Neftçi
|
IV tour | U-14 League |
27.10 | 14:00 |
Neftçi
6
-
1
Zirve
|
V tour | U-14 League |
02.11 | 16:00 |
Təhsil 8 №İOEUGİM
4
-
3
Neftçi
|
VI tour | U-14 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
05.10 | 09:00 |
Neftçi
8
-
1
Modern
|
II tour | U-13 League |
19.10 | 12:45 |
Neftçi
10
-
2
Zirve
|
IV tour | U-13 League |
26.10 | 09:00 |
Khazar Baku
0
-
15
Neftçi
|
V tour | U-13 League |
03.11 | 09:00 |
Liman
1
-
3
Neftçi
|
VI tour | U-13 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
06.05 | 12:00 |
Neftçi
1
-
1
Qarabağ
|
XXVII tour | U-12 League |
14.05 | 12:00 |
Xojali
0
-
4
Neftçi
|
XXVIII tour | U-12 League |
18.05 | 15:00 |
Neftçi
4
-
1
Vatan
|
XXIX tour | U-12 League |
20.05 | 09:30 |
Neftçi
2
-
0
Lamasya Baku
|
XXX tour | U-12 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
06.05 | 11:30 |
Mubariz
2
-
3
Neftçi
|
XXVI tour | U-11 League |
13.05 | 09:30 |
Zira
2
-
10
Neftçi
|
XXVII tour | U-11 League |
20.05 | 09:30 |
Neftçi
9
-
2
ROFM
|
XXVIII tour | U-11 League |
27.05 | 09:30 |
Sabah
12
-
2
Neftçi
|
XXX tour | U-11 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
30.04 | 12:30 |
Bine
1
-
5
Neftçi
|
XXVII tour | U-10 League |
07.05 | 09:30 |
EFA
3
-
5
Neftçi
|
XXVIII tour | U-10 League |
14.05 | 10:30 |
Khan
2
-
1
Neftçi
|
XXIX tour | U-10 League |
21.05 | 09:30 |
Neftçi
8
-
3
Qarabağ
|
XXX tour | U-10 League |
# | Team | P | W | D | L | GS | GA | PTS |
Date | Time | Last/Next matches | Week | Tourmament |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
04.09 | 18:00 |
Sankt-Pölten
5
-
0
Neftçi
|
UEFA Women's Champions League | |
07.09 | 17:00 |
Lanchkhuti
2
-
1
Neftçi
|
UEFA Women's Champions League |