Schedule
Premier League
# | Team | P | W | D | L | GS | GA | PTS |
1 | Qarabağ | 13 | 11 | 1 | 1 | 35 | 6 | 34 |
2 | Araz-N. | 14 | 10 | 3 | 1 | 18 | 10 | 33 |
3 | Turan Tovuz | 14 | 7 | 6 | 1 | 20 | 11 | 27 |
4 | Zira | 14 | 6 | 2 | 6 | 19 | 15 | 20 |
5 | Sabah | 14 | 4 | 7 | 3 | 23 | 20 | 19 |
6 | Sumgayit | 14 | 5 | 1 | 8 | 12 | 17 | 16 |
7 | Shamakhi | 13 | 3 | 4 | 6 | 11 | 17 | 13 |
8 | Neftçi | 14 | 2 | 7 | 5 | 13 | 20 | 13 |
9 | Sabail | 14 | 2 | 2 | 10 | 16 | 26 | 8 |
10 | Kapaz | 14 | 2 | 1 | 11 | 10 | 35 | 7 |
Date | Time | Last/Next matches | Week | Tourmament |
27.10 | 17:00 |
Sabah
0
-
0
Neftçi
|
XI tour | Premier League |
01.11 | 20:30 |
Neftçi
0
-
1
Araz-N.
|
XII tour | Premier League |
08.11 | 15:00 |
Neftçi
2
-
2
Shamakhi
|
XIII tour | Premier League |
23.11 | 19:00 |
Neftçi
2
-
1
Zira
|
XIV tour | Premier League |
01.12 | 19:00 |
Neftçi
:
-
:
Qarabağ
|
XV tour | Premier League |
04.12 | 18:00 |
Neftçi
:
-
:
Difai
|
1/8 final | Azerbaijan Cup |
08.12 | 18:00 |
Sumgayit
:
-
:
Neftçi
|
XVI tour | Premier League |
13.12 | 00:00 |
Neftçi
:
-
:
Kapaz
|
XVII tour | Premier League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi-2 | 14 | 10 | 3 | 1 | 29 | 12 | 33 |
2 | Turan T.-2 | 14 | 10 | 2 | 2 | 35 | 14 | 32 |
3 | Sabah-2 | 14 | 7 | 2 | 5 | 22 | 20 | 23 |
4 | Sumgayit-2 | 14 | 7 | 0 | 7 | 15 | 19 | 21 |
5 | Zire-2 | 14 | 4 | 6 | 4 | 27 | 18 | 18 |
6 | Kapaz-2 | 14 | 5 | 2 | 7 | 17 | 28 | 17 |
7 | Qarabagh-2 | 14 | 4 | 4 | 6 | 21 | 19 | 16 |
8 | Shamakhi-2 | 14 | 3 | 5 | 6 | 11 | 24 | 14 |
9 | Araz-N.-2 | 14 | 2 | 5 | 7 | 14 | 23 | 11 |
10 | Sabail-2 | 14 | 2 | 3 | 9 | 14 | 28 | 9 |
Date | Time | Last/Next matches | Week | Tourmament |
28.10 | 16:00 |
Sabah-2
2
-
3
Neftçi-2
|
XI tour | Reserve League |
02.11 | 16:00 |
Neftçi-2
3
-
1
Araz-N.-2
|
XII tour | Reserve League |
09.11 | 15:00 |
Shamakhi-2
0
-
3
Neftçi-2
|
XIII tour | Reserve League |
24.11 | 16:00 |
Neftçi-2
0
-
0
Zire-2
|
XIV tour | Reserve League |
02.12 | 00:00 |
Qarabagh-2
:
-
:
Neftçi-2
|
XV tour | Reserve League |
09.12 | 00:00 |
Sumgayit-2
:
-
:
Neftçi-2
|
XVI tour | Reserve League |
14.12 | 00:00 |
Kapaz-2
:
-
:
Neftçi-2
|
XVII tour | Reserve League |
21.12 | 00:00 |
Turan T.-2
:
-
:
Neftçi-2
|
XVIII tour | Reserve League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Sabah | 10 | 10 | 0 | 0 | 47 | 5 | 30 |
2 | Qarabağ | 13 | 9 | 2 | 2 | 52 | 12 | 29 |
3 | Zira | 11 | 9 | 0 | 2 | 28 | 9 | 27 |
4 | Gabala | 11 | 7 | 2 | 2 | 42 | 15 | 23 |
5 | Turan Tovuz | 12 | 6 | 1 | 5 | 23 | 23 | 19 |
6 | Sabail | 13 | 5 | 3 | 5 | 23 | 19 | 18 |
7 | Neftçi | 10 | 5 | 2 | 3 | 37 | 15 | 17 |
8 | Sumgayit | 11 | 4 | 3 | 4 | 25 | 18 | 15 |
9 | Shamakhi | 13 | 4 | 3 | 6 | 23 | 25 | 15 |
10 | Araz-N. | 13 | 4 | 1 | 8 | 14 | 37 | 13 |
11 | Kapaz | 12 | 3 | 1 | 8 | 14 | 25 | 10 |
12 | Dinamo | 13 | 1 | 2 | 10 | 11 | 56 | 5 |
13 | UFA | 12 | 0 | 0 | 12 | 3 | 83 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
26.10 | 12:30 |
Araz-N.
1
-
4
Neftçi
|
XI tour | Youth League |
30.10 | 16:00 |
Qarabağ
4
-
0
Neftçi
|
V tour | Youth League |
03.11 | 15:00 |
Neftçi
3
-
1
Gabala
|
XII tour | Youth League |
06.11 | 12:00 |
Turan Tovuz
2
-
1
Neftçi
|
XIII tour | Youth League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Qarabağ | 12 | 10 | 1 | 1 | 65 | 9 | 31 |
2 | Neftçi | 12 | 10 | 1 | 1 | 37 | 8 | 31 |
3 | Zira | 12 | 10 | 0 | 2 | 51 | 9 | 30 |
4 | Sabah | 12 | 8 | 2 | 2 | 36 | 9 | 26 |
5 | Turan Tovuz | 12 | 7 | 0 | 5 | 26 | 17 | 21 |
6 | Gabala | 12 | 7 | 0 | 5 | 37 | 23 | 21 |
7 | Vatan | 11 | 5 | 3 | 3 | 28 | 13 | 18 |
8 | Masally | 11 | 5 | 2 | 4 | 31 | 16 | 17 |
9 | Sabail | 12 | 5 | 2 | 5 | 29 | 30 | 17 |
10 | Sumgayit | 12 | 5 | 1 | 6 | 33 | 29 | 16 |
11 | EFA | 12 | 5 | 0 | 7 | 41 | 25 | 15 |
12 | Dinamo | 13 | 4 | 0 | 9 | 32 | 46 | 12 |
13 | Kapaz | 13 | 2 | 0 | 11 | 21 | 47 | 6 |
14 | Araz-N. | 13 | 2 | 0 | 11 | 17 | 59 | 6 |
15 | Shamakhi | 13 | 0 | 0 | 13 | 3 | 147 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
26.10 | 14:00 |
Neftçi
0
-
0
Vatan
|
XI tour | U-17 League |
02.11 | 15:00 |
Araz-N.
0
-
4
Neftçi
|
XII tour | U-17 League |
06.11 | 13:30 |
Neftçi
2
-
0
Sumgayit
|
XIII tour | U-17 League |
25.11 | 14:00 |
Zira
0
-
0
Neftçi
|
XIV tour | U-17 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Qarabağ | 11 | 11 | 0 | 0 | 87 | 5 | 33 |
2 | Neftçi | 11 | 9 | 1 | 1 | 40 | 14 | 28 |
3 | Zira | 11 | 7 | 3 | 1 | 36 | 12 | 24 |
4 | Sabail | 11 | 7 | 1 | 3 | 29 | 17 | 22 |
5 | Lion | 11 | 6 | 3 | 2 | 30 | 22 | 21 |
6 | EFA | 12 | 6 | 2 | 4 | 24 | 16 | 20 |
7 | Sumgayit | 11 | 6 | 1 | 4 | 33 | 17 | 19 |
8 | Turan Tovuz | 12 | 5 | 3 | 4 | 24 | 18 | 18 |
9 | Sabah | 11 | 4 | 4 | 3 | 38 | 16 | 16 |
10 | Kapaz | 11 | 3 | 3 | 5 | 20 | 27 | 12 |
11 | UFA | 11 | 3 | 0 | 8 | 17 | 31 | 9 |
12 | ASTA | 11 | 3 | 0 | 8 | 17 | 35 | 9 |
13 | Dinamo | 12 | 2 | 1 | 9 | 18 | 58 | 7 |
14 | Mubariz | 11 | 1 | 0 | 10 | 6 | 63 | 3 |
15 | Shamakhi | 11 | 0 | 0 | 11 | 8 | 76 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
13.10 | 20:00 |
Mubariz
0
-
3
Neftçi
|
IX tour | U-16 League |
19.10 | 12:00 |
Neftçi
3
-
1
Sabah
|
X tour | U-16 League |
26.10 | 15:30 |
Sumgayit
1
-
2
Neftçi
|
XI tour | U-16 League |
23.11 | 14:00 |
Neftçi
3
-
0
EFA
|
XIII tour | U-16 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Qarabağ | 9 | 9 | 0 | 0 | 45 | 1 | 27 |
2 | Sabah | 9 | 8 | 1 | 0 | 30 | 5 | 25 |
3 | Neftçi | 11 | 7 | 2 | 2 | 32 | 13 | 23 |
4 | Zira | 11 | 7 | 1 | 3 | 17 | 9 | 22 |
5 | Sumgayit | 10 | 6 | 3 | 1 | 26 | 9 | 21 |
6 | Gabala | 11 | 6 | 2 | 3 | 29 | 15 | 20 |
7 | Vatan | 9 | 6 | 0 | 3 | 26 | 16 | 18 |
8 | Turan Tovuz | 11 | 5 | 1 | 5 | 22 | 17 | 16 |
9 | Kapaz | 10 | 5 | 1 | 4 | 16 | 15 | 16 |
10 | EFA | 10 | 5 | 0 | 5 | 20 | 18 | 15 |
11 | Metak | 11 | 1 | 3 | 7 | 19 | 27 | 6 |
12 | ASTA | 11 | 1 | 2 | 8 | 12 | 36 | 5 |
13 | Sabail | 12 | 1 | 2 | 9 | 13 | 38 | 5 |
14 | Shamakhi | 11 | 1 | 2 | 8 | 9 | 40 | 5 |
15 | Dinamo | 11 | 0 | 1 | 10 | 9 | 66 | 1 |
Date | Time | Last/Next matches | Week | Tourmament |
13.10 | 13:30 |
Neftçi
7
-
1
Dinamo
|
IX tour | U-15 League |
20.10 | 12:00 |
Turan Tovuz
0
-
2
Neftçi
|
X tour | U-15 League |
03.11 | 12:00 |
Neftçi
6
-
1
Sabail
|
XII tour | U-15 League |
24.11 | 12:00 |
Gabala
4
-
0
Neftçi
|
XIII tour | U-15 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Sabah | 4 | 4 | 0 | 0 | 25 | 3 | 12 |
2 | Ulduz FA | 4 | 4 | 0 | 0 | 20 | 1 | 12 |
3 | Qarabağ | 4 | 4 | 0 | 0 | 17 | 3 | 12 |
4 | Neftçi | 4 | 4 | 0 | 0 | 16 | 4 | 12 |
5 | Vatan | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
6 | Sumgayit | 4 | 2 | 0 | 2 | 11 | 9 | 6 |
7 | ROFM | 3 | 2 | 0 | 1 | 4 | 9 | 6 |
8 | Zira | 4 | 1 | 2 | 1 | 10 | 6 | 5 |
9 | Modern | 3 | 1 | 0 | 2 | 6 | 8 | 3 |
10 | Təhsil 8 №İOEUGİM | 3 | 1 | 0 | 2 | 7 | 13 | 3 |
11 | Sabail | 4 | 1 | 0 | 3 | 4 | 10 | 3 |
12 | EFA | 4 | 0 | 1 | 3 | 5 | 17 | 1 |
13 | Record | 4 | 0 | 1 | 3 | 7 | 20 | 1 |
14 | Liman | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
15 | Zirve | 4 | 0 | 0 | 4 | 2 | 22 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
13.10 | 18:30 |
Neftçi
2
-
0
Vatan
|
III tour | U-14 League |
20.10 | 20:00 |
Sabail
1
-
2
Neftçi
|
IV tour | U-14 League |
27.10 | 14:00 |
Neftçi
6
-
1
Zirve
|
V tour | U-14 League |
02.11 | 16:00 |
Təhsil 8 №İOEUGİM
4
-
3
Neftçi
|
VI tour | U-14 League |
27.11 | 14:00 |
Neftçi
:
-
:
Modern
|
VII tour | U-14 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
19.10 | 12:45 |
Neftçi
10
-
2
Zirve
|
IV tour | U-13 League |
26.10 | 09:00 |
Khazar Baku
0
-
15
Neftçi
|
V tour | U-13 League |
03.11 | 09:00 |
Liman
1
-
3
Neftçi
|
VI tour | U-13 League |
23.11 | 12:45 |
Neftçi
20
-
0
Troja
|
VII tour | U-13 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
06.05 | 12:00 |
Neftçi
1
-
1
Qarabağ
|
XXVII tour | U-12 League |
14.05 | 12:00 |
Xojali
0
-
4
Neftçi
|
XXVIII tour | U-12 League |
18.05 | 15:00 |
Neftçi
4
-
1
Vatan
|
XXIX tour | U-12 League |
20.05 | 09:30 |
Neftçi
2
-
0
Lamasya Baku
|
XXX tour | U-12 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
06.05 | 11:30 |
Mubariz
2
-
3
Neftçi
|
XXVI tour | U-11 League |
13.05 | 09:30 |
Zira
2
-
10
Neftçi
|
XXVII tour | U-11 League |
20.05 | 09:30 |
Neftçi
9
-
2
ROFM
|
XXVIII tour | U-11 League |
27.05 | 09:30 |
Sabah
12
-
2
Neftçi
|
XXX tour | U-11 League |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
30.04 | 12:30 |
Bine
1
-
5
Neftçi
|
XXVII tour | U-10 League |
07.05 | 09:30 |
EFA
3
-
5
Neftçi
|
XXVIII tour | U-10 League |
14.05 | 10:30 |
Khan
2
-
1
Neftçi
|
XXIX tour | U-10 League |
21.05 | 09:30 |
Neftçi
8
-
3
Qarabağ
|
XXX tour | U-10 League |
# | Team | P | W | D | L | GS | GA | PTS |
Date | Time | Last/Next matches | Week | Tourmament |
# | Team | P | W | D | L | GS | GA | PTS |
1 | Neftçi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Last/Next matches | Week | Tourmament |
04.09 | 18:00 |
Sankt-Pölten
5
-
0
Neftçi
|
UEFA Women's Champions League | |
07.09 | 17:00 |
Lanchkhuti
2
-
1
Neftçi
|
UEFA Women's Champions League |